High Speed Photography Reading Answers
Table of Contents
Limited-Time Offer : Access a FREE 10-Day IELTS Study Plan!
High Speed Photography is a real Reading test passage that appeared in the IELTS.
The Reading Module can be the top-scoring category for IELTS aspirants, with diligent practice. To score well, you must understand how to approach and answer the different question types in the Reading Module.
The types of questions given along with the passage are:
- Matching Features
- Summary Completion (without suggested options)
- Matching Information
By solving and reviewing Sample Reading Questions from past IELTS papers, you can ensure that your Reading skills are up to the mark. Take the practice test below and check your score with the answers for High Speed Photography!
For some help, take a look at IELTS Reading – How to Answer Matching Information Questions?
You should spend about 20 minutes on Questions 27-40 which are based on the Reading Passage.
Find the reading passage and questions with the High-Speed Photography PDF here.
Answers
Question number | Answer | Explanation |
---|---|---|
27 | C | Paragraph B mentions that “events and movements in the natural world that occur over a timescale too slow for human perception to follow. The life cycle of a mushroom, for example, is incredibly subtle to the human eye.” The term ‘timescale too slow for human perception’ confirms that it is too slow to be visible to human eyes. Hence, the correct answer is “C.” |
28 | A | In paragraph C, the author conveys that “a hummingbird flaps its wings up to 80 times every second. The only way to truly capture this motion is with cameras that will, in effect, slow downtime.” Since a hummingbird flaps its wings 80 times every second, it means that it’s too fast to be perceived. Hence, the correct answer is “A.” |
29 | D | Paragraph E provides the information that “the solution is a simple one – adjust the playback speed, which is also called by some the film speed adjustment.” The term ‘film speed adjustment’ conveys that it’s a technique of adjusting the film speed to make the movement interesting. Hence, the correct answer is “D.” |
30 | B | The fourth line of paragraph F conveys that “photographers or filmmakers often place the camera near the bat cave, on the path of the flying bats.” Filmmakers place the camera near the bat cave because it is suggested to place it where the animals will pass. Hence, the correct answer is “B.” |
31 | lapse/time interval | Paragraph B states that “each frame is taken with a lapse at a time interval between each shot.” The words ‘each frame is taken’ suggest that photographers take pictures at a lapse or time interval before another picture. Hence, the correct answer is “lapse/time interval.” |
32 | Continuous action | According to paragraph B, “each frame is taken with a lapse at a time interval between each shot when played back at normal speed, a continuous action is produced, and it appears to speed up.” From the term ‘when played back at normal speed, a continuous action,’ we can deduce that the audience sees a continuous action when these pictures are shown in sequence. Hence, the correct answer is “continuous action.” |
33 | time | In paragraph B, the author mentions that “put simply: we are shrinking time.” This line denotes that the audiences feel as if time is shrunk. Hence, the correct answer is “time.” |
34 | Greater length | Paragraph C conveys that “a greater length of the film is taken at a high sampling frequency or frame rate.” Therefore, the movement is captured at a greater length. Hence, the correct answer is “greater length.” |
35 | Slowed down proportionately | In paragraph C, there’s a line that mentions that “when replayed at normal speed, time appears to be slowed down proportionately.” The term appears to mean — make viewers feel that the time is slowed down proportionately. Hence, the correct answer is “slowed down proportionately.” |
36 | A | Paragraph A conveys that “scientists have used photography to record and study movements.” Also, “artists are equally interested in these aspects.” These lines provide a description of photography’s application in various fields. Hence, the correct answer is “A.” |
37 | C | In paragraph C, there’s a line that mentions, “greater length of film is taken at a high sampling frequency or frame rate, which is much faster than it will be projected on screen. When replayed at normal speed, time appears to be slowed down proportionately. That is why high speed cameras have become such a mainstay of biology” The above lines state the reason why high-speed photography plays a significant role in biology. Hence, the correct answer is “C.” |
38 | G | According to paragraph G, “the technique was first pioneered around two hundred years ago, and photography has developed to a state where it is almost unrecognisable. Some people would even say the future of photography will be nothing like how we imagine it. No matter what future it may hold, photography will continue to develop as it has been repeatedly demonstrated in many aspects of our life that “a picture is worth a thousand words.” The term “a picture is worth a thousand words” is the traditional wisdom that reassures the prospects of photography. Hence, the correct answer is “G.” |
39 | E | Paragraph E mentions that “at a later editing stage this high frame will only be preserved by the prey catching part, while the swimming part will be converted to the normal speed at 24 frames per second.” Because the term later stage means that last stage, we can deduce that it’s discussing how the film is processed before the final release. Hence, the correct answer is “E.” |
40 | F | According to the last line of paragraph F, “though highly-advanced tripping device can now allow for unmanned shooting, it still may take several nights to get a truly high-quality film.” The above line provides the description of film shooting without human efforts. Hence, the correct answer is “F.” |
Check More IELTS Reading Answers
Also check :
Practice IELTS Reading based on question types
Start Preparing for IELTS: Get Your 10-Day Study Plan Today!
Explore other Reading Topics
Janice Thompson
Janice Thompson
Recent Articles
Kasturika Samanta
Kasturika Samanta
Janice Thompson
Post your Comments