Seaweed For Human Consumption Reading Answers
Table of Contents
Limited-Time Offer : Access a FREE 10-Day IELTS Study Plan!
Seaweed For Human Consumption is a real Reading test passage that appeared in the IELTS.
With diligent practice, the Reading Module can be the top-scoring category for IELTS Aspirants. To score well, you must understand how to approach and answer the different question types in the Reading Module.
By solving and reviewing Sample Reading Questions from past IELTS papers, you can ensure that your Reading skills are up to the mark. Practise the reading passage ‘Seaweed For Human Consumption’ below and for more, try IELTS reading practice tests from IELTSMaterial.com.
Before you take the test, check out Short Answer Questions IELTS Reading Lessons and Tips to brush up on your skills!
Seaweed For Human Consumption
You should spend about 20 minutes on Questions 1-13, which are based on the Reading Passage below.
Find the practice test with the Seaweed For Human Consumption PDF here.
Answers
Questions | Answers | Explanation |
---|---|---|
1 | A | The answer can be located in Paragraph D, where it is mentioned that Two other brown algae with potential as food are currently under investigation by us: Himanthalia elongata, known in some places as thongweed, and Alaria esculenta, also known as dabberlocks or murlins. We understand that two brown algae were under investigation for the possibility of food sources. So, the answer is A. Brown algae. |
2 | D | We can trace the answer in Paragraph B, where it is mentioned that The trend today is to refer to marine algae used as food as ‘sea-vegetables’. The main species used in Ireland at present are dulse, carrageen moss, and various kelps and wracks. Dulse – also known as dillisk in a number of areas – is a red alga that is eaten on both sides of the North Atlantic. We understand from the lines above that marine algae are known as sea-vegetables, wherein dulse is known as the red algae. We can locate in paragraph A that wrack is known as the brown algae. So, the answer is D. Brown and red algae. |
3 | C | We can trace the answer at the end in Paragraph A, where it is mentioned that there are about 10,500 species of seaweeds, of which 6,500 are red algae (Rhodophyta). We understand that more than half of all seaweed species are red algae. Thus, the answer is C. Red algae. |
4 | B | We can find references to the answer in Paragraph A, where the writer states that Red and brown algae are almost exclusively marine, whilst green algae are also common in freshwater and in terrestrial situations. We understand that red and brown algae are usually found in marine, whereas the green algae are commonly found on land, and in freshwater. So, the answer is B. Green algae. |
5 | D | We can locate the answer in Paragraph A, where it is mentioned that Red and brown algae are almost exclusively marine, whilst green algae are also common in freshwater and in terrestrial situations. We understand that green algae is commonly found in land and fresh water, but the red and brown algae are exclusively found in marine. Here, exclusively means completely. Thus, the answer is D. Brown and red algae. |
6 | Murlins | We can find references to the answer in Paragraph D, where it is mentioned that Alaria esculenta, is also known as dabberlocks or murlins. We come to know that the common name for the Alaria esculenta is either dabberlocks or murlins. So, the answer is murlins. |
7 | Grant | The answer can be traced in paragraph D, where it is mentioned that With the aid of a basic research grant from Forbairt, the Irish research, and development body, we are examining the growth and life cycle of populations of this species on the west coast. We understand that a basic research grant from Forbrait was offered to examine the life cycle of populations of Himanthalia elongata. Thus, the answer is Grant. |
8 | Hybrids | We can locate the answer in Paragraph E, where the writer has mentioned that with Marine Research Measure funding, a study of the possibility of developing fast-growing hybrids of this species by crossing species from the Atlantic and Pacific is being carried out. We understand that with the help of marine research funding, a study of creating fast-growing hybrids was carried out. Thus, the answer is hybrids. |
9 | Cross-breeding | We can track the answer in Paragraph E, where it is mentioned that species of this genus are ideal for cross-breeding studies as the males and females are tiny filamentous plants that are relatively easy to grow and propagate in culture under the red light which stimulates reproduction in our growth rooms. We understand that species of the Alaria esculenta are just right for cross-breeding. Thus, the answer is cross-breeding. |
10 | Stimulates reproduction | The answer for the question can be located in Paragraph E, where it is mentioned that the species of this genus are ideal for cross-breeding studies as the males and females are tiny filamentous plants that are relatively easy to grow and propagate in culture under the red light which stimulates reproduction in our growth rooms. Thus, we can understand that the red light in the growth rooms stimulates reproduction. So, the answer is Stimulates Reproduction. |
11 | Relatively high | We can trace the answer in Paragraph F, where the writer has mentioned that the preliminary results are very encouraging, with hybrid plants showing relatively high growth rates. We understand that the initial growth rates were relatively very high. Here, preliminary refers to initial. So, the answer is Relatively High. |
12 | Development and investment | We can find the reference to the answer in Paragraph G, where the writer has mentioned “while studies of these two food species are very promising, we must bear in mind that the market -for such sea-vegetables is very small and needs development and investment.” We can understand that the sea vegetable market is very small and it requires development and investment. Here, “need” means require. So, the answer is development and investment. |
13 | Catholic food tastes | We can trace the answer in Paragraph G, where it is mentioned that the increase in catholic food tastes in Europe should see greater utilisation of sea-vegetables in the next 20 years. We understand that in the next 20 years, catholic food tastes in Europe will improve to include a great variety of sea vegetables. Here, utilization means consumption. So, the answer is catholic food tastes. |
Check More IELTS Reading Answers
Deer Farming In Australia Answers | Odonata Reading Answers |
William Gilbert And Magnetism Answers | Ambergris Reading Answers |
An Introduction To Film Sound Answers | The Psychology Of Innovation Answers |
Also check :
Practice IELTS Reading based on question types
Start Preparing for IELTS: Get Your 10-Day Study Plan Today!
Explore other Reading Topics
Janice Thompson
Recent Articles
Kasturika Samanta
Kasturika Samanta
Janice Thompson
Post your Comments