Less Television, Less Violence and Aggression Reading Answers
Table of Contents
Limited-Time Offer : Access a FREE 10-Day IELTS Study Plan!
The Academic passage ‘Less Television, Less Violence and Aggression’ is a reading passage that appeared in an IELTS Test.
Ideally, you should not spend more than 20 minutes on a passage. Let’s see how easy this passage is for you and if you’re able to make it in 20 minutes. If not, try more IELTS reading practice tests from IELTSMaterial.com
Reading Passage: Link Here
Answers
Unlock Answers
The answers to these questions are given below with their explanations
Question Number | Answer | Explanation |
14 | Watched TV | Paragraph 1 mentions that the ‘study, published in the January 2001 issue’ of the Archives of Pediatric and Adolescent Medicine, found that ‘third- and fourth-grade students’ who took part in a curriculum to ‘reduce their TV, video, and video game use’ engaged in fewer acts of verbal and physical aggression than their peers. The students who cut back on ‘their TV time’ (watched TV) engaged in six fewer acts of verbal aggression per hour. Hence, the answer is ‘Watched TV’. |
15 | violently | Paragraph 1 informs that the ‘study, published in the January 2001 issue’ of the Archives of Pediatric and Adolescent Medicine, found that ‘third- and fourth-grade students’ who took part in a curriculum to reduce their TV, video, and video game use engaged in ‘fewer acts of verbal and physical aggression’ (acted less violently) than their peers. Hence, the answer is ‘violently’. |
16 | Six months | Paragraph 1 points out that the study, published in the January 2001 issue of the Archives of Pediatric and Adolescent Medicine, took place in two similar San Jose, ‘California, elementary schools’. Students in one school ‘underwent an 18-lesson, 6-month program’ designed to limit their media usage, while the others did not. After the ‘six-month program’, however, the two groups had very real differences. Hence, the answer is ‘6 months’. |
17 | parents | Paragraph 2 specifies that physical acts of violence, ‘parental reports’ (children’s parents reported) of aggressive behavior, and perceptions of a mean and scary world also decreased (children’s behavior had changed to less violent than before the study). Hence, the answer is ‘parents’. |
18 | Number of hours | Paragraph 3 suggests that early lessons encouraged ‘students’ to ‘keep track of and report’ on ‘the time they spent watching TV’ (number of hours they spent on watching TV) or videos or playing Video games, to motivate them to limit those activities on their own. Hence, the answer is ‘Number of hours’. |
19 | Avoided TV | Paragraph 3 reveals that the initial lessons were followed by TV-Turnoff, an organization that encourages less TV viewing. ‘For ten days’, ‘students’ were challenged to ‘go without television’ (did not watch or avoided TV), videos, or video games. Hence, the answer is ‘Avoided TV’. |
20 | Less TV | Paragraph 3 tells that additional lessons encouraged children to use their time more selectively, and many of the ‘final lessons’ (end of the study) had ‘students themselves advocate reducing screen activities’ (students began to suggest watching less TV). Hence, the answer is ‘LessTV’. |
21 | FALSE | The first sentence of paragraph 3 brings out the fact that although ‘many studies have shown that children who watch a lot of tvs are more likely to act violently’, this report further verifies that television, videos, and video games actually cause violent behavior, and it is among the first to evaluate a solution to the problem. Hence, the answer is ‘False’ as the statement contradicts the passage. |
22 | TRUE | At the end of paragraph 4, the author notes that a study by Dr. Brandon S. Centerwall found that ‘murder rates climb after the introduction of television’. In the United States and ‘Canada’, ‘murder rates doubled 10 to 15 years after the introduction of television’ (more murders after people began watching TV). Hence, the answer is True as the statement is true according to the passage. |
23 | NOT GIVEN | The last line of paragraph 4 mentions that in the United States and Canada, murder rates doubled 10 to 15 years after the introduction of television. In the fifth paragraph, it is further added that the murder rates in the United States and Canada had levelled off in the meantime. As the author has said nothing about the United States having more violence on TV than other countries, the answer is NOT GIVEN. |
24 | NOT GIVEN | In the fifth paragraph, it is given that Centerwall tested the TV- violence pattern in South Africa, where television broadcasts were banned until 1975. Murder rates in South Africa remained relatively steady from the mid-1940s through the mid- 1970s. As there is no mention of when the TV was introduced in South Africa, the answer is NOT GIVEN. |
25 | D | Paragraph 5 discusses that ‘watching television’ of any content ‘robs us’ (keeps us from) of the time to ‘interact with real people’. Watching too much TV may inhibit the ‘skills and patience’ (important social skills) we need to get along with others without resorting to aggression.
Hence, the answer is ‘D’ (watching a lot of TV may keep us from learning important social skills). |
26 | B | In the last two sentences of paragraph 5, the author concludes that ‘TV, as a medium, promotes aggression and violence’. The ‘best solution is to turn it off’ (stop watching TV completely). Hence, the answer is ‘B’ (the best plan is to stop watching TV completely). |
Check More IELTS Reading Answers
Also check :
Practice IELTS Reading based on question types
Start Preparing for IELTS: Get Your 10-Day Study Plan Today!
Explore other Reading Topics
Janice Thompson
Janice Thompson
Recent Articles
Kasturika Samanta
Kasturika Samanta
Janice Thompson
Post your Comments