Collecting Ant Specimens – IELTS Reading Answers
Table of Contents
Limited-Time Offer : Access a FREE 10-Day IELTS Study Plan!
The Academic passage ‘Collecting Ant Specimens’ is a reading passage that appeared in an IELTS Test.
Ideally, you should not spend more than 20 minutes on a passage. Let’s see how easy this passage is for you and if you’re able to make it in 20 minutes. If not, try more IELTS reading practice tests from IELTSMaterial.com
Collecting Ant Specimens
Question Number | Answer | Explanation |
---|---|---|
27 | TRUE | Paragraph 1 states that in ‘taxonomy’ (taxonomic research), or classification, long series from a single nest’ (one group of ants), which contain ‘all castes’ like workers, including majors and minors, and if present, queens and males (members), are desirable, to allow the determination of variation within species. As the statement agrees with the information, the answer is true. |
28 | NOT GIVEN | In Paragraph 1, the writer says that the ‘taxonomist’ sometimes ‘overlooks whole species’ in favour of those groups currently under study. But, there is no reference to the fact that they have found new species during their work. So, the answer is not given. |
29 | TRUE | In paragraph 1, the writer mentions that ‘for ecological studies’, the ‘most important factor’ (key criterion) is ‘collecting identifiable samples’ (collection) of ‘as many of the different species’ (range) present as possible. As the statement agrees with the information, the answer is true. |
Unlock Answers
30 | FALSE | Paragraph 1 tells us ‘these methods’ ( taxonomic and ecological studies) ‘are not always compatible’. While the ‘taxonomist’ sometimes ‘overlooks whole species’ in favour of those groups, the ‘ecologist’ often ‘collects only a limited number of specimens of each species’, thus ‘reducing their value for taxonomic investigations’. As a result, a single collection of ants cannot be used for both taxonomic and ecological purposes. Hence, the statement contradicts the information and the answer is false. |
31 | A | In paragraph 2, the writer mentions different ‘methods to collect a wide range of species’ like ‘hand collecting’, using baits to attract the ants, ground litter sampling, and the use of pitfall traps. ‘Hand collecting consists of searching for ants everywhere’ they are likely to occur like on the ground, under rocks, logs or other objects on the ground, in rotten wood on the ground or on trees, in vegetation, on tree trunks and under bark and collecting ‘at least 20 to 25 individuals’ (groups of ants). It will ‘ensure that all individuals are of the same species’, and so ‘increase their value for detailed studies’. Hence, the answer is A (hand collecting) which is more preferable and more efficient. |
32 | C | Paragraph 4 mentions that collecting these species (small ants that forage primarily in the layer of leaves and other debris on the ground) by hand can be difficult. One of the ‘most successful ways’ to collect them is to gather the ‘leaf litter’ (ground litter) in which they are foraging and extract the ants from it. This method works especially well in ‘rainforests and marshy areas’ (wet habitats). Hence the answer is C (Sampling ground litter). |
33 | B | In paragraph 3, it is pointed out that ‘baits can be used’ to ‘attract and concentrate’ foragers. This often increases the number of individuals collected and attracts species that are otherwise ‘elusive’ (hard to find). Hence the answer is B (using bait). |
34 | D | Paragraph 5 mentions one ‘advantage’ of ‘pitfall traps’ is that they can be used to collect ‘over a period of time’ (little time) with minimal maintenance and intervention (little effort). Hence, the answer is D (using a pitfall trap). |
35 | A | In paragraph 2 the process of ‘hand collecting’ is discussed, which consists of searching for ants everywhere they are likely to occur. The ‘collections’ should be ‘made from nests or foraging columns’ and ‘at least 20 to 25 individuals’ collected. ‘Individual insects’ (individual specimens) are placed ‘in plastic or glass tubes’ (separate containers) (1.5-3.0 ml capacity for small ants, 5-8 ml for larger ants) containing 75% to 95% ethanol. Hence, the answer is A (hand collecting) |
36 | D | Paragraph 5 discusses how a ‘pitfall trap’ can be any small container placed on the ground with the top level with the surrounding surface and ‘filled with a preservative’. The preservative used is ‘usually ethylene glycol or propylene glycol’, as ‘alcohol will evaporate quickly and the traps will dry out’. So, the use of non-alcoholic preservatives is more logical. Hence, the answer is D (using a pitfall trap). |
37 | heat | Paragraph 4 explains one of the most successful ways to collect ants which is to ‘gather the leaf litter in which they are foraging and extract the ants from it’. This is most commonly done by ‘placing leaf litter on a screen’ (the leaves shown in the picture) ‘over a large funnel’ (which is already marked in the picture), often ‘under some heat’ (which is represented by the shade on the top of the leaf litter). So, the answer is ‘heat’ |
38 | Leaf litter | Paragraph 4 explains one of the most successful ways to collect ants which is to ‘gather the leaf litter in which they are foraging and extract the ants from it’. This is most commonly done by ‘placing leaf litter on a screen’ (the leaves shown in the picture) ‘over a large funnel’ (which is already marked in the picture), often ‘under some heat’ (which is represented by the shade on the top of the leaf litter). So, the answer is ‘leaf litter’ which is kept under the heat and above the funnel. |
39 | screen | Paragraph 4 explains one of the most successful ways to collect ants which is to ‘gather the leaf litter in which they are foraging and extract the ants from it’. This is most commonly done by placing leaf litter ‘on a screen’ (the leaves are kept on a screen as shown in the picture) ‘over a large funnel’ (which is already marked in the picture), often ‘under some heat’ (which is represented by the shade on the top of the leaf litter). So, the answer is ‘screen’ which is placed below the leaves and above the funnel. |
40 | alcohol | Paragraph 4 explains one of the most successful ways to collect ants which is to ‘gather the leaf litter in which they are foraging and extract the ants from it’. This is most commonly done by placing leaf litter ‘on a screen’ (the leaves are kept on a screen as shown in the picture) ‘over a large funnel’ (which is already marked in the picture), often ‘under some heat’ (which is represented by the shade on the top of the leaf litter). As the leaf litter dries from above, ants (and other animals) ‘move downward’ and eventually fall out the bottom and are ‘collected in alcohol placed below the funnel’. Hence, the answer is ‘alcohol’ placed in a tray under the funnel. |
Check More IELTS Reading Answers
Also check :
Practice IELTS Reading based on question types
Start Preparing for IELTS: Get Your 10-Day Study Plan Today!
Explore other Reading Topics
Janice Thompson
Janice Thompson
Recent Articles
Kasturika Samanta
Kasturika Samanta
Janice Thompson
Post your Comments